
- NTK BEARING PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES TAFKP11K050SN Flange Block Bearings

QM INDUSTRIES TAFKP11K050SN Flange Block Bearings
QM INDUSTRIES TAFKP11K050SN Flange Block Bearings Needs Analysis , Flange Block Bearings Manufacturing 3.76 Y1 Service . Get 2.52 kg Mass Your NTK BEARING PRECISION AXLE CORP. Free.
- QM INDUSTRIES
TAFKP11K050SN
- 2.52 kg
- 3.76
- 2 mm
- 23.5 kN
- 10.7 Hz
- 0.44 Hz
- 8.3 Hz
- 7.74 Hz
-
NTK BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES TAFKP11K050SN Flange Block BearingsTechnology
Mass: | 2.52 kg | Y1: | 3.76 | rs min: | 2 mm |
Static load, C0: | 23.5 kN | Characteristic inner ring frequency, BPFI: | 10.7 Hz | Characteristic cage frequency, FTF: | 0.44 Hz |
Characteristic outer ring frequency, BPF0: | 8.3 Hz | Characteristic rolling element frequency, BSF: | 7.74 Hz | d1: | 112.7 mm |
Y2: | 5.81 |
QM INDUSTRIES TAFKP11K050SN Flange Block BearingsDetails
Type | Hydraulic Motors | Place of Origin | Guangdong, China | displacement range | 8.2 ~50.3cc/rev |
max speed rate | contin400~1950rpm | max togue | contin 11~46 n.m | output power | contin1.8~2.4kw |
pressure | contin 70~100bar | flow | contin16~20 L/min | motor flange | circle type. dimond type |
color | grey or black | hydrolic motor material | cast iron | Product name | Blince 1500rpm hydraulic motor omm /motor oil hydraulic |
J | 170.5 mm |
C0 | 29.2 kN |
A | 60 mm |
B | 55.6 mm |
Weight | 3.97 kg |
T min. | -20 °C |
C | 43.55 kN |
S | 22.2 mm |
Recommended tightening torque for set screw | 16.8 Nm |
H2 | 128 mm |
QM INDUSTRIES TAFKP11K050SN Flange Block Bearings and Types Explained
Compare similar Flange Block Bearings | ||||||||
D | a | d | M | C | B | T | Db | |
R1050-1 | 1600 mm | 500,6 mm | 1050 mm | - | 9350 kN | 245 mm | 270 mm | 1554 mm |
PCM 556050 E | 60 mm | - | 55 mm | – mm | 216 kN | 50 mm | - | - |
EGB7050-E40 | 75 mm | - | 70 mm | - | - | 50 mm | - | - |
EGB9050-E40 | 95 mm | - | 90 mm | - | - | 50 mm | - | - |
PCM 040503 E/VB055 | 5,5 mm | - | 4 mm | – mm | 0,965 kN | 3 mm | - | - |
BK405020 | 50 mm | - | 40 | - | 20 mm | - | - | - |
BK405024 | 50 mm | - | 40 | - | 33,2 kN | - | - | - |
PW38740050CS | 74 mm | - | 38 mm | - | 50 mm | 50 mm | - | - |
PW30500020CS | 50 mm | - | 30 mm | - | 20 mm | 20 mm | - | - |
TAFKP11K050SN | 2.319 Inch | 58.9 Millimeter | - | 1.969 Inch | 50 Millimeter | - | - | - | - | - |
Contact Us

- NTK BEARING PRECISION AXLE CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5248
- Fax
Related News
skf industrial distributor size pdf file |
skf sealed bearings number and size chart pdf |
IKO LM8UU dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Tktl 10 Bearing
- 6319 C3 Bearing
- SKF 626 Bearing
- 6303 SKF Bearing