
- NTK BEARING PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN 52400-50000/52618-50000 Tapered Roller Bearing Assemblies

TIMKEN 52400-50000/52618-50000 Tapered Roller Bearing Assemblies
Shop TIMKEN 52400-50000/52618-50000 Tapered Roller Bearing Assemblies huge online NTK BEARING PRECISION AXLE CORP. discount Tapered Roller Bearing Assemblies inventory. Tapered Roller Bearing Assemblies and Import SCC207 Designation of closed end cover machinery parts your car needs with Free 17.5 mm S Shipping and Free Extended Warranty.
- TIMKEN
52400-50000/52618-50000
- 17.5 mm
- SCC207
- 80 mm
- FA207N-
- 16 mm
- -20 °C
- 66 mm
- 44.4 mm
-
NTK BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 52400-50000/52618-50000 Tapered Roller Bearing AssembliesTechnical information
S: | 17.5 mm | Designation of closed end cover: | SCC207 | Dz: | 80 mm |
Designation of housing: | FA207N- | A1: | 16 mm | T min.: | -20 °C |
J1: | 66 mm | A2: | 44.4 mm | s1: | 21.45 mm |
T max.: | 100 °C |
TIMKEN 52400-50000/52618-50000 Tapered Roller Bearing AssembliesCross reference
G | M6x1 |
N | 19mm |
L | 80 mm |
s1 | 19 mm |
A | 29 mm |
T max. | 200 °C |
B | 38 mm |
Designation of bearing | UC305-14G2T20 |
A2 | 39 mm |
C | 22.36 kN |
List of TIMKEN 52400-50000/52618-50000 Tapered Roller Bearing Assemblies and other products
TIMKEN 52400-50000/52618-50000 Tapered Roller Bearing Assemblies Series Supply | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | Inventory | Component | |
52400-50000/52618-50000 | 4 Inch | 101.6 Millimeter | 6.188 Inch | 157.175 Millimeter | 0053893322889 | Bearing | 31171516 | 2.352 | 0.0 | Assembly |
52393-50000/52618-50000 | 3.938 Inch | 100.025 Millimeter | 6.188 Inch | 157.175 Millimeter | 0053893322254 | Bearing | 31171516 | 2.52 | 0.0 | Assembly |
52400-50000/52618B-50000 | 4 Inch | 101.6 Millimeter | 6.188 Inch | 157.175 Millimeter | 0053893323145 | Bearing | 31171516 | 2.429 | 0.0 | Assembly |
52400-50000/52630X-50000 | 4 Inch | 101.6 Millimeter | 6.299 Inch | 159.995 Millimeter | - | Bearing | 31171516 | 2.68 | 0.0 | Assembly |
52400-50030/52618B-50000 | 4 Inch | 101.6 Millimeter | 6.188 Inch | 157.175 Millimeter | - | Bearing | 31171516 | 2.58 | 0.0 | Assembly |
52401-50000/52618B-50000 | 4 Inch | 101.6 Millimeter | 6.188 Inch | 157.175 Millimeter | - | Bearing | 31171516 | 2.586 | 0.0 | Assembly |
52387-50000/52618-50000 | 3.875 Inch | 98.425 Millimeter | 6.188 Inch | 157.175 Millimeter | - | Bearing | 31171516 | 2.61 | 0.0 | Assembly |
52393-50174/52618-50000 | 3.938 Inch | 100.025 Millimeter | 6.188 Inch | 157.175 Millimeter | - | Bearing | 31171516 | 2.52 | 0.0 | Assembly |
52400-50000/52637-50000 | 4 Inch | 101.6 Millimeter | 6.375 Inch | 161.925 Millimeter | - | Bearing | 31171516 | 2.756 | 0.0 | Assembly |
52400-50000/52637B-50000 | 4 Inch | 101.6 Millimeter | 6.375 Inch | 161.925 Millimeter | - | Bearing | 31171516 | 2.85 | 0.0 | Assembly |
Contact Us

- NTK BEARING PRECISION AXLE CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5248
- Fax
Related News
skf industrial distributor size pdf file |
skf sealed bearings number and size chart pdf |
IKO LM8UU dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Tktl 10 Bearing
- 6319 C3 Bearing
- SKF 626 Bearing
- 6303 SKF Bearing