Home>Products>Take Up Unit Bearings>AMI UCT209 Take Up Unit Bearings
AMI UCT209 MODELS
Need a CAD or 3D Model?
AMI UCT209 Take Up Unit Bearings
category
Take Up Unit Bearings
AMI UCT209 Bearing SPECIFICATIONS
Online AMI UCT209 Take Up Unit Bearings Expert.More Choices. AMI UCT209 Take Up Unit Bearings in Stock & Ready to 17mm d Plastic Cage Type: Ship Now! NTK BEARING PRECISION AXLE CORP.
- AMI
UCT209
- 17mm
- Plastic
- C3
- 0.02 KGS
- 16000
- In Stock
- 14.3
- 0.365
-
NTK BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCT209 Take Up Unit BearingsSponsored products related to this item
- 17mm
- Plastic
- C3
- 0.02 KGS
- 16000
- In Stock
- 14.3
- 0.365
- 17.5mm
- 40mm
AMI UCT209 AMI UCT209 Take Up Unit BearingsCustomers who bought this item also bought
AMI UCT209 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 53308 |
| Dimensione (mm) | 40x78x28.5 |
| Marchio | NSK |
| Diametro del foro (mm) | 40 |
| Diametro esterno (mm) | 78 |
| Larghezza (mm) | 28,5 |
| d | 40 mm |
| D | 78 mm |
| T | 28,5 mm |
| d1 | 78 mm |
| r min. | 1 mm |
| A | 28 mm |
| D1 | 42 mm |
| R | 64 mm |
| da min. | 63 mm |
| Da max. | 55 mm |
| ra max. | 1 mm |
| Peso | 0,581 Kg |
| Carico dinamico di base (C) | 70 kN |
| Carico statico di base (C0) | 135 kN |
| (Grease) Velocità di lubrificazione | 2200 r/min |
| Categoria | Thrust Ball Bearing |
| Inventario | 0.0 |
| Nome del produttore | NSK |
| Quantità minima di acquisto | N/A |
| Peso / Chilogrammo | 0.69 |
| Gruppo di prodotti | B00308 |
| Elemento volvente | Ball Bearing |
| Cuscinetto reggispinta | Yes |
| Direzione singola o doppia | Single Direction |
| Banded | No |
| Materiale della gabbia | Steel |
| Classe di precisione | Non-Precision |
| Descrizione dei componenti | Roller Assembly Plus Raceways |
| Altre caratteristiche | Single Row | With Aligning Seat |
| Descrizione lunga | 40MM Bore 1; 42MM Bore 2; 78MM Outside Diameter; 29MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
| Pollici - Metrico | Metric |
| Categoria | Thrust Ball Bearings |
| UNSPSC | 31171552 |
| Codice tariffario armonizzato | 8482.10.50.08 |
| Nome | Bearing |
| Stringa di parole chiave | Ball Thrust |
| URL del produttore | http://www.nskamericas.com |
| Peso / LBS | 1.28089 |
| Alesaggio 2 | 1.654 Inch | 42 Millimeter |
| Diametro esterno | 3.071 Inch | 78 Millimeter |
| Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
| Altezza | 1.142 Inch | 29 Millimeter |
| Alesaggio 1 | 1.575 Inch | 40 Millimeter |
| ISR | 7.25 |
| hidYobi | 53308 |
| LangID | 1 |
| D_ | 78 |
| SREX | 0.05 |
| C | 70 |
| B_ | 28.5 |
| Tavolo nascosto | ecat_NSSDTB |
| Numero di giri dell'olio | 3400 |
| SRE | 7.25 |
| massa | 0.581 |
| GRS rpm | 2200 |
| ra | 1 |
| SRIX | 0.05 |
| D_a | 55 |
| SRIN | 0 |
| C0 | 135 |
| SREN | 0 |
| D_1 | 42 |
| Prod_Type3 | TB_SD_WAS |
| da | 63 |
| DA_ | 13.494 |
| Z_ | 12 |
| yobi | 53308 |
| A_ | 28 |
| T3 | 28.5 |
| SDM_ | 59 |
| r | 1 |
| KBRG | 5121 |
| R_ | 64 |
AMI UCT209 INTERCHANGE
Take Up Unit Bearings Part series UCT209 is a potential replacement for these common bearing part numbers:
UCT209
UCT209
UCT209
UCT209
UCT209
UCT209
UCT209
UCT209
Contact Us
- NTK BEARING PRECISION AXLE CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5248
- Fax
AMI UCT209 Technical Articles
| Do linear bearings allow rotation? |
| Do wheel bearings grind? |
| Does ball bearings reduce friction? |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Tktl 10 Bearing
- 6319 C3 Bearing
- SKF 626 Bearing
- 6303 SKF Bearing






AMI UCST213-40 Take Up Unit Bearings
AMI UCST212-39 Take Up Unit Bearings
AMI UCST212-38 Take Up Unit Bearings
AMI UCST212-36 Take Up Unit Bearings
AMI UCST212 Take Up Unit Bearings