
- NTK BEARING PRECISION AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN LL686947-90014 Tapered Roller Bearing Assemblies

TIMKEN LL686947-90014 Tapered Roller Bearing Assemblies
170 Million used 6 RoHS TIMKEN LL686947-90014 Tapered Roller Bearing Assemblies instantly searchable. Shop our large selection of parts based on brand, price, NTK BEARING PRECISION AXLE CORP. description, No Machining and location. Order the Tapered Roller Bearing Assemblies with stock ...
- TIMKEN
LL686947-90014
- No
- Tapered hole adapter
- 6
- Nitrile
- Pillow Type
- Insert Bearing Unit
- No
- Used for Light load
-
NTK BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN LL686947-90014 Tapered Roller Bearing AssembliesTechnical information
Machining: | No | Bearing Inner Dia. Shape: | Tapered hole adapter | RoHS: | 6 |
Seal: | Nitrile | Bearing Unit, Type: | Pillow Type | Unit, Type: | Insert Bearing Unit |
Surface Treatment: | No | Diameter series symbol: | Used for Light load | B: | 42.9 |
TIMKEN LL686947-90014 Tapered Roller Bearing AssembliesCross reference
H1 | 12.5 mm |
B1 | 43.5 mm |
T max. | 100 °C |
C0 | 6.65 kN |
A | 32 mm |
C | 12.8 kN |
Designation of bearing | EX202G2 |
Designation of housing | PLE204N- |
d | 15 mm |
H | 31.8 mm |
List of TIMKEN LL686947-90014 Tapered Roller Bearing Assemblies and other products
TIMKEN LL686947-90014 Tapered Roller Bearing Assemblies Series Supply | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | End Play | Inventory | |
HM120848-90014 | 4 Inch | 101.6 Millimeter | 6.5 Inch | 165.1 Millimeter | 0053893477718 | Bearing | 31171516 | 10.019 | 0.021 to 0.027 | 6.0 |
U399-90014 | 1.563 Inch | 39.7 Millimeter | 2.875 Inch | 73.025 Millimeter | 0053893030357 | Bearing | 31171516 | 0.368 | 0.01 to 0.016 | 0.0 |
LM11749-90014 | 0.688 Inch | 17.475 Millimeter | 1.57 Inch | 39.878 Millimeter | 0053893173528 | Bearing | 31171516 | 0.185 | 0.012 | 0.0 |
H936340-90014 | 6.125 Inch | 155.575 Millimeter | 13.5 Inch | 342.9 Millimeter | 0053893715216 | Bearing | 31171516 | 76.14 | 0.008 | 0.0 |
HM926745-90014 | 4.933 Inch | 125.298 Millimeter | 9 Inch | 228.6 Millimeter | 0053893712307 | Bearing | 31171516 | 18.76 | 0.008 | 0.0 |
HM133444-90014 | 6.187 Inch | 157.15 Millimeter | 9.938 Inch | 252.425 Millimeter | - | Bearing | 31171516 | 42.62 | 0.023 to 0.029 | 0.0 |
L540049-90014 | 7.75 Inch | 196.85 Millimeter | 10 Inch | 254 Millimeter | 0053893156224 | Bearing | 31171516 | 7.61 | 0.005 | 0.0 |
LL686947-90014 | 36 Inch | 914.4 Millimeter | 42 Inch | 1,066.8 Millimeter | 0053893663494 | Bearing | 31171516 | 201.09 | 0.048 | 0.0 |
HH840249-90014 | 7.5 Inch | 190.5 Millimeter | 13.25 Inch | 336.55 Millimeter | 0053893699301 | Bearing | 31171516 | 75.56 | 0.016 | 0.0 |
LL686947 90014 | 36.0000 in | 42.0000 in | - | - | - | - | - | - |
Contact Us

- NTK BEARING PRECISION AXLE CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-5248
- Fax
Related News
skf industrial distributor size pdf file |
skf sealed bearings number and size chart pdf |
IKO LM8UU dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Tktl 10 Bearing
- 6319 C3 Bearing
- SKF 626 Bearing
- 6303 SKF Bearing